![]() |
Inter Miami couldn’t find the back of the net for the first time this MLS season—they were held to a 0-0 draw against Chicago Fire on Sunday. A record crowd of 62,358 filled Soldier Field, all hoping to see Messi and his Inter teammates do their thing. But credit to Chicago—they played with heart and really held their ground. Under coach Gregg Berhalter (yep, the former USMNT guy), they managed to keep both Messi and Suarez pretty quiet all game. Messi’s best chance came super early, in the 3rd minute—a quick shot from outside the box—but Chicago’s keeper, Chris Brady, made a great diving save to stop it.
The Nepal Super League (Nepali: नेपाल सुपर लिग), simply known as the NSL, is Nepal's first professional franchise club football league organised by the Nepal Sports and Events Management (NSEM) with technical support of the ANFA.[1][2]
Seven franchises participated in the first edition of the tournament, which was held at Dasharath Rangasala Stadium from 24 April to 15 May 2021.[3][4]
Teams
[edit]Current
[edit]Former
[edit]Team | Location |
---|---|
Birgunj United FC | Birgunj, Madhesh Province |
Sporting Ilam De Mechi FC | Ilam, Koshi Province |
Biratnagar City FC | Biratnagar, Koshi Province |
Stadium
[edit]All matches were played at the Dasarath Rangasala stadium in Kathmandu.
Dhangadhi | Butwal | Pokhara | Kathmandu | Biratnagar |
---|---|---|---|---|
Dhangadi Stadium | ANFA Technical Centre | Pokhara Rangasala | Dasarath Rangasala | Sahid Rangsala |
Capacity: 10,000 | Capacity: 5,000 | Capacity: 16,500 | Capacity: 15,000 | Capacity: 15,000 |
Team: Dhangadhi | Team: Butwal Lumbini | Team: Pokhara Thunders | Team: Kathmandu Rayzrs | Team:Biratnagar City |
![]() | ![]() | ![]() |
Birgunj | Lalitpur | Ilam | Jhapa | Chitwan |
---|---|---|---|---|
Narayani Stadium | Chyasal Stadium | Mai Valley Ground | Domalal Rajbanshi Ground | Krishnapur Sports Stadium |
Capacity: 15,000 | Capacity: 10,000 | Capacity: 5,000 | Capacity: 2,000 | Capacity: - |
Team: Birgunj United | Team: Lalitpur City | Team: Sporting Ilam De Mechi | Team: Jhapa | Team: FC Chitwan |
![]() | - |
Winners
[edit]Edition | Season | Winner | Runners–up | Third place | Top scorer |
---|---|---|---|---|---|
1st | 2021 | Kathmandu Rayzrs | Dhangadhi F.C. | Lalitpur City | ![]() |
2nd | 2023–24 | Lalitpur City | Dhangadhi F.C. | Pokhara Thunders | ![]() |
3rd | 2025 | TBD | TBD | TBD | TBD |
Performance by teams
[edit]Team | Titles | Runners–up | Winning seasons | Runners–up seasons |
---|---|---|---|---|
Kathmandu Rayzrs | 1 | — | 2021 | — |
Lalitpur City | 1 | — | 2023–24 | — |
Dhangadi FC | — | 2 | 2021, 2023–24 | — |
See also
[edit]References
[edit]- ^ "Franchise football league from April 24". Archived from the original on 12 April 2021. Retrieved 12 April 2021.
- ^ "Nepal Super League to be held from April 24.E". Khabarhub. 23 February 2021. Archived from the original on 12 April 2021. Retrieved 12 April 2021.
- ^ "Nepal Super League Franchises unveiled". The Kathmandu Post. 14 March 2021. Archived from the original on 12 April 2021. Retrieved 12 April 2021.
- ^ "ANFA | Nepal Super League to be held from April 24". the-anfa.com. Retrieved 1 January 2024.
Comments
Post a Comment